对层级聚类树进行模块分割,定位基因在哪个模块中
共 8506字,需浏览 18分钟
·
2022-02-26 11:30
拷贝数据到 ImageGP (http://www.ehbio.com/Cloud_Platform/front/#/analysis?page=b%27Ng%3D%3D%27),并设置参数.
```
ID untrt_N61311 untrt_N052611 untrt_N080611 untrt_N061011 trt_N61311 trt_N052611 trt_N080611 trt_N061011
ENSG00000178695 12.2057449686659 12.0116063952655 12.1596205936332 12.2401025974796 9.97033281540193 9.44871742533191 10.0632496458894 9.48785429627272
ENSG00000196517 8.71716495352943 8.80729234238504 8.81358767379407 8.97173405562678 7.16483278182353 7.07931029768831 7.32695200524929 7.38038466560133
ENSG00000116584 11.6371557516703 11.612788931764 11.5042905150999 11.5634367210706 10.6886321220955 10.5266753710158 10.6753766727391 10.5387688953368
ENSG00000144369 10.9153567942405 10.711444959624 11.0357263598062 11.0400165278382 9.74952654400675 9.70018063272117 9.66849423807827 9.56258131404696
ENSG00000276600 9.25310600199718 9.18673376598706 8.89873267470258 9.20537100628198 7.79992091726503 7.74559867741848 7.80141884713677 7.51040871570551
ENSG00000108821 17.0865195113119 17.020556078469 17.2338545868399 17.1423648317716 15.8208548129973 15.743807516511 16.0531339419335 15.6456625003272
ENSG00000162692 9.92575330802912 10.0866456623559 10.2632338319026 9.60644019232453 7.13996224036486 7.2740489046661 7.62729583718666 6.63112414586087
ENSG00000181467 9.90670851006884 9.70318121655973 10.0441128609639 9.871832977959 8.83010659353458 8.68770332694232 8.78489506391252 8.72273978636635
ENSG00000145777 8.29756341296558 8.02963684568565 8.5621596947228 8.71848951459325 6.80806144793878 6.68323034091596 6.58210796038603 6.81938271500958
ENSG00000163491 8.2651832664716 8.30706815146556 8.62307513490433 8.52609469150435 6.62541494032879 7.07931029768831 6.76493726389296 7.00663329065377
ENSG00000183160 12.1172397255104 12.1055760506555 11.9449788982808 11.9537548695092 10.7869623291101 10.8668386395014 11.1022042806117 10.7938045435049
ENSG00000172986 10.2100507862486 10.4428145971099 10.089789587276 10.1477258961761 8.79388059093598 9.09289197030655 8.61697056002807 8.81788746632577
ENSG00000164484 10.3070293707693 10.1686871845096 10.0545173390711 10.4400680328253 9.24582996579593 9.13581615418127 9.15700258574763 9.07586220627518
ENSG00000131389 10.2442750778081 10.7048655390812 10.0998699699228 10.1614538139181 8.31841299802845 8.73435395909465 8.63547858404826 8.0942750092913
ENSG00000134253 8.21272427324512 8.26721818631708 7.97145160591997 8.32806515325516 6.90436245759861 7.19665197122692 6.84045099526587 6.95224162243092
ENSG00000124766 11.2919435144406 10.8324056862318 11.2732278728606 11.0130387363939 9.0637431787372 8.45937398886814 9.4429358559923 8.63243147306049
ENSG00000227051 12.6004975781467 12.5944332699031 12.568052915567 12.8068356230839 11.5339808272082 11.4691732349865 11.316678648859 11.7527153109929
ENSG00000146006 7.61969259750517 7.3976814162282 7.07326451862442 7.23319026022868 5.86505520976647 5.6679109976012 6.04300434329873 5.79148095450427
ENSG00000112837 12.0368006109612 11.857411027452 12.2351373226301 12.165525697908 10.355444655193 10.0482985647948 10.7994427397379 10.0399470983995
ENSG00000146592 10.097046511849 10.2106020040714 10.0909131246974 10.2359997897502 8.90329706651888 7.99247070059986 8.25115571839147 8.3681678200057
ENSG00000152583 7.02672312213977 7.28453656937808 7.28509174090219 7.30966974786129 11.194267242513 10.8318553813993 10.4980434319491 11.18172288586
ENSG00000148175 12.7981246714528 12.8390748023412 12.8814648682397 12.8282658764167 14.3339832834553 14.1341388682845 14.1672536013397 14.3745478977241
ENSG00000179094 7.97458146961961 7.57773398735038 8.06354880269324 7.65975196032164 10.7694918992859 10.3383616593107 10.2932981291451 10.6078616182077
ENSG00000134686 10.6341985482195 10.6722597663807 10.8048810886216 10.5876108862382 11.9036240429467 12.0697678823224 12.0125415384524 12.1043074168207
ENSG00000125148 10.7280392688474 10.2722602483766 10.2582435052156 10.416229269121 12.7166220432099 12.501830306831 12.6351167517859 12.366126936584
ENSG00000120129 9.51202836000484 10.1045447382237 9.58134972314041 9.69227978247897 12.4661363659138 12.7294484810368 12.1566084470953 12.8183577942628
ENSG00000189221 8.99357176411766 9.14610254057692 9.29516503816679 8.33792511914316 12.0317315972886 12.1942975920908 12.173925149138 11.8669409685788
ENSG00000109906 5.83516771797103 5.85250040319153 5.6014338646923 6.1882800474281 9.79757737260627 9.46101813733872 8.9328759781793 10.261349767329
ENSG00000101347 10.7053575262375 10.8576678457358 10.4793172325175 10.8923924818354 14.2213892528651 14.8361493327765 13.6304717779842 15.0415787419124
ENSG00000162614 10.8294080958 11.1966986300926 10.9014431588637 11.2764070894142 13.0195843456042 13.2298388041808 12.8105704282556 13.1070460067372
ENSG00000096060 8.37752658227196 8.64717399153193 9.19388134431547 7.92948448324762 12.3537637521959 12.5081195846497 11.9652732165308 12.1015343198412
ENSG00000162616 9.60049179527759 9.80803507115486 9.77153615496021 9.62442104235402 10.9919313708193 11.3365667356357 11.168346045279 11.0214674402576
ENSG00000166741 10.7852331507809 11.0330486656662 11.0922997941849 10.3884927743888 13.0398487326212 12.8306255357149 12.9141641803736 12.8359818482846
ENSG00000183044 8.53653023941744 8.53826610584039 8.62933675024207 8.64148822810224 9.61979785142556 9.54428724866868 9.5155391515978 9.62394905063476
ENSG00000164125 11.6795597659358 11.9050422838135 11.8593435917547 11.7641413270987 12.9488834367395 13.0060754999553 12.7602421798248 12.9253289143551
ENSG00000198624 8.81224041484275 9.463774369835 8.68447501783027 9.42219277027381 12.1351015305071 11.9240849588285 11.360166751132 11.84596840912
ENSG00000135821 12.2899789870471 12.0622173998919 12.1443011836111 11.8872401073056 15.3664290482513 15.0095297928796 14.0910571892741 15.4924284754423
ENSG00000256235 9.54276036624034 9.57567250570555 9.53909889230439 9.40146706737256 10.6788138423979 10.4716603690718 10.7877982407155 10.7834554318036
ENSG00000077684 9.95028325393374 9.99844366911642 9.97519309422117 10.0209129802039 11.1164155437442 11.1877547262205 10.9109881854934 11.2769915950236
ENSG00000164647 9.82478106628754 9.89550308997537 9.8346467904318 10.2617144318572 11.2940774130805 11.5588778733001 11.4061933328332 11.4955614768331
```
核心参数:
1. Cut tree (rows): 把行聚类结果切成几个类
2. Cut tree (columns): 把列聚类结果切成几个类
3. Row clustering cutree results as row annotations: 把行聚类的结果作为行注释标记在图上,这是为了后面更好的对应每个类
4. Column clustering cutree results as column annotations: 把列聚类的结果作为列注释标记在图上,这是为了后面更好的对应每个类
输出的结果除了图,还有几个表格,解释如下
打开`row-cluster`的表格,与图大体对齐,如下,想看哪一部分基因,看着更清楚了:
手动定位,拷贝出这一部分基因。
如果模块或基因太多,还是不好定位怎么办?
设置参数:
1. `Row labels only display row cluster boundary items`: 只标记每个行聚类的第一个基因。
2. `Column labels only display column cluster boundary items`: 只标记每个列聚类的第一个样品。
结果如下,每个类的边界基因就定了,再去`row-cluster`的表格中去寻找基因就可以了。
如果不想聚类,或想标记更多基因,也可以使用下面这个功能,每隔多少位标记 1 个基因。
1. `Label every n row items (n>1)`: 每 n 个基因标记一个,标记第 1 个,n+1个,2n+1个,。。。
2. `Label every n column items (n>1)`: 同上
结果如下,定位基因就标记上了。
往期精品(点击图片直达文字对应教程)
后台回复“生信宝典福利第一波”或点击阅读原文获取教程合集