CEFR26(52)
1 | animals | 94 | |
2 | arts and media | 242 | |
3 | body and health | 356 | |
4 | clothes | 88 | |
5 | communication | 1225 | |
6 | crime | 84 | |
7 | describing things | 748 | |
8 | education | 92 | |
9 | food and drink | 253 | |
10 | homes and buildings | 170 | |
11 | money | 153 | |
12 | natural world | 261 | |
13 | people: actions | 952 | |
14 | people: appearance | 91 | |
15 | people: personality | 1053 | |
16 | politics | 72 | |
17 | relationships | 170 | |
18 | shopping | 205 | |
19 | technology | 161 | |
20 | travel | 231 | |
21 | work | 201 | |
22 | adjective | 1219 | |
23 | adverb | 519 | |
auxiliary verb | 5 | ||
24 | determiner | 60 | |
exclamation | 4 | ||
25 | modal verb | 28 | |
26 | noun | 2377 | |
27 | phrasal verb | 371 | |
28 | phrase | 2653 | |
29 | preposition | 140 | |
30 | pronoun | 87 | |
31 | verb | 1245 | |
32 | 无 | 86 | |
15696 |
评论